This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 29.7 °F | at 13:07 |
| Low Temperature | 9.1 °F | at 07:22 |
| Temperature Range | 20.6 °F | |
| High Apparent Temperature | 23.7 °F | at 13:07 |
| Low Apparent Temperature | 3.1 °F | at 07:22 |
| Low Wind Chill | 9.1 °F | at 07:22 |
| High Heat Index | 29.7 °F | at 13:07 |
| High Humidity | 90 % | at 08:47 |
| Low Humidity | 67 % | at 11:24 |
| Hours of Sunshine | 8.6 | |
| Rainfall | ||
| Rainfall Yesterday | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Wind | ||
| Highest Gust | 18.0 mph | at 12:00 |
| Highest Speed (10 minute average) | 5.0 mph (F2) | at 13:57 |
| Wind Run | 30.6 miles | |
| Dominant Direction | 238° WSW | |
| Pressure | ||
| High Pressure (SL) | 30.258 in | at 00:16 |
| Low Pressure (SL) | 29.924 in | at 23:57 |
Page updated 12/6/2025 10:10:01 PM
powered by
Cumulus v1.9.4 (1099)