This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 81.1 °F | at 14:04 |
Low Temperature | 45.6 °F | at 06:27 |
Temperature Range | 35.5 °F | |
High Apparent Temperature | 78.4 °F | at 14:10 |
Low Apparent Temperature | 42.9 °F | at 06:27 |
Low Wind Chill | 45.6 °F | at 06:27 |
High Heat Index | 80.0 °F | at 13:43 |
High Humidity | 78 % | at 07:38 |
Low Humidity | 21 % | at 14:05 |
Hours of Sunshine | 8.0 | |
Rainfall | ||
Rainfall Yesterday | 0.00 in | |
Rainfall Rate Max | 0.00 in/hr | at 00:00 |
High Hourly Rainfall | 0.00 in | at 00:00 |
Wind | ||
Highest Gust | 12.0 mph | at 14:42 |
Highest Speed (10 minute average) | 4.0 mph (F2) | at 13:45 |
Wind Run | 22.3 miles | |
Dominant Direction | 17° NNE | |
Pressure | ||
High Pressure (SL) | 30.258 in | at 11:58 |
Low Pressure (SL) | 30.164 in | at 00:00 |
Page updated 5/12/2025 7:30:02 PM
powered by
Cumulus v1.9.4 (1099)