This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 38.1 °F | at 12:55 |
| Low Temperature | 18.7 °F | at 23:54 |
| Temperature Range | 19.4 °F | |
| High Apparent Temperature | 31.0 °F | at 13:10 |
| Low Apparent Temperature | 12.4 °F | at 23:08 |
| Low Wind Chill | 16.4 °F | at 07:20 |
| High Heat Index | 38.1 °F | at 12:55 |
| High Humidity | 82 % | at 02:30 |
| Low Humidity | 45 % | at 12:18 |
| Hours of Sunshine | 6.8 | |
| Rainfall | ||
| Rainfall Yesterday | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Wind | ||
| Highest Gust | 16.0 mph | at 09:13 |
| Highest Speed (10 minute average) | 6.0 mph (F2) | at 10:03 |
| Wind Run | 66.6 miles | |
| Dominant Direction | 23° NNE | |
| Pressure | ||
| High Pressure (SL) | 30.554 in | at 23:58 |
| Low Pressure (SL) | 30.167 in | at 00:34 |
Page updated 3/2/2026 10:20:01 PM
powered by
Cumulus v1.9.4 (1099)