This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 77.5 °F | at 14:03 |
| Low Temperature | 59.9 °F | at 06:42 |
| Temperature Range | 17.6 °F | |
| High Apparent Temperature | 79.2 °F | at 13:59 |
| Low Apparent Temperature | 62.4 °F | at 06:42 |
| Low Wind Chill | 59.9 °F | at 06:42 |
| High Heat Index | 77.5 °F | at 14:03 |
| High Humidity | 94 % | at 07:45 |
| Low Humidity | 47 % | at 14:45 |
| Hours of Sunshine | 7.1 | |
| Rainfall | ||
| Rainfall Yesterday | 0.02 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Wind | ||
| Highest Gust | 15.0 mph | at 14:09 |
| Highest Speed (10 minute average) | 4.0 mph (F2) | at 11:06 |
| Wind Run | 25.2 miles | |
| Dominant Direction | 300° WNW | |
| Pressure | ||
| High Pressure (SL) | 29.904 in | at 23:31 |
| Low Pressure (SL) | 29.783 in | at 02:18 |
Page updated 8/24/2026 4:20:01 AM
powered by
Cumulus v1.9.4 (1099)