This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 52.5 °F | at 16:20 |
| Low Temperature | 40.7 °F | at 07:08 |
| Temperature Range | 11.8 °F | |
| High Apparent Temperature | 49.0 °F | at 15:50 |
| Low Apparent Temperature | 36.7 °F | at 06:00 |
| Low Wind Chill | 38.8 °F | at 06:00 |
| High Heat Index | 52.5 °F | at 16:20 |
| High Humidity | 92 % | at 00:00 |
| Low Humidity | 56 % | at 18:29 |
| Hours of Sunshine | 7.6 | |
| Rainfall | ||
| Rainfall Yesterday | 0.05 in | |
| Rainfall Rate Max | 0.18 in/hr | at 14:26 |
| High Hourly Rainfall | 0.02 in | at 14:27 |
| Wind | ||
| Highest Gust | 16.0 mph | at 14:19 |
| Highest Speed (10 minute average) | 6.0 mph (F2) | at 14:22 |
| Wind Run | 44.3 miles | |
| Dominant Direction | 308° NW | |
| Pressure | ||
| High Pressure (SL) | 29.960 in | at 22:29 |
| Low Pressure (SL) | 29.813 in | at 02:21 |
Page updated 5/1/2026 9:30:01 AM
powered by
Cumulus v1.9.4 (1099)