| Temperature and Humidity | ||
| Highest Temperature | 40.9 °F | 1:46 PM on 02 March |
| Lowest Temperature | 17.0 °F | 3:09 AM on 02 March |
| Highest Dew Point | 26.0 °F | 10:11 PM on 02 March |
| Lowest Dew Point | 9.0 °F | 5:18 AM on 02 March |
| Highest Apparent Temperature | 34.2 °F | 1:46 PM on 02 March |
| Lowest Apparent Temperature | 10.1 °F | 3:50 AM on 02 March |
| Lowest Wind Chill Temperature | 13.2 °F | 5:18 AM on 02 March |
| Highest Heat Index | 40.9 °F | 1:46 PM on 02 March |
| Highest Minimum | 18.7 °F | 01 March |
| Lowest Maximum | 38.1 °F | 01 March |
| Highest Humidity | 82 % | 2:30 AM on 01 March |
| Lowest Humidity | 30 % | 1:48 PM on 02 March |
| Highest Daily Range | 19.4 °F | 01 March |
| Lowest Daily Range | 19.4 °F | 01 March |
| Rainfall | ||
| Highest Rain Rate | 0.00 in/hr | 12:00 AM on 01 March |
| Highest Hourly Rainfall | 0.00 in | 12:00 AM on 01 March |
| Highest Daily Rainfall | 0.00 in | 01 March |
| Longest Dry Period | 4 days | to 01 March |
| Longest Wet Period | 0 days | to 01 March |
| Wind | ||
| Highest Wind Gust | 16.0 mph | 9:13 AM on 01 March |
| Highest Wind Speed 10-minute Average | 6.0 mph | 10:03 AM on 01 March |
| Highest Daily Wind Run | 66.6 miles | 01 March |
| Pressure | ||
| Lowest Pressure (sl) | 30.167 in | 12:34 AM on 01 March |
| Highest Pressure (sl) | 30.578 in | 8:15 AM on 02 March |
Page updated 3/2/2026 11:40:01 PM
powered by
Cumulus v1.9.4 (1099)