| Temperature and Humidity | ||
| Highest Temperature | 51.7 °F | 1:17 PM on 10 February |
| Lowest Temperature | -3.4 °F | 4:42 AM on 08 February |
| Highest Dew Point | 40.6 °F | 4:14 PM on 10 February |
| Lowest Dew Point | -8.2 °F | 4:06 AM on 08 February |
| Highest Apparent Temperature | 46.3 °F | 1:15 PM on 10 February |
| Lowest Apparent Temperature | -11.1 °F | 4:43 AM on 08 February |
| Lowest Wind Chill Temperature | -3.4 °F | 4:42 AM on 08 February |
| Highest Heat Index | 51.7 °F | 1:17 PM on 10 February |
| Highest Minimum | 28.1 °F | 11 February |
| Lowest Maximum | 19.4 °F | 07 February |
| Highest Humidity | 90 % | 8:36 AM on 06 February |
| Lowest Humidity | 37 % | 1:19 PM on 09 February |
| Highest Daily Range | 34.7 °F | 08 February |
| Lowest Daily Range | 7.4 °F | 03 February |
| Rainfall | ||
| Highest Rain Rate | 0.14 in/hr | 12:11 PM on 10 February |
| Highest Hourly Rainfall | 0.11 in | 12:24 PM on 10 February |
| Highest Daily Rainfall | 0.40 in | 10 February |
| Longest Dry Period | 3 days | to 07 February |
| Longest Wet Period | 1 days | to 01 February |
| Wind | ||
| Highest Wind Gust | 27.0 mph | 8:40 PM on 06 February |
| Highest Wind Speed 10-minute Average | 11.0 mph | 8:44 PM on 06 February |
| Highest Daily Wind Run | 107.5 miles | 07 February |
| Pressure | ||
| Lowest Pressure (sl) | 29.649 in | 1:18 PM on 06 February |
| Highest Pressure (sl) | 30.500 in | 10:50 AM on 08 February |
Page updated 2/14/2026 8:30:01 AM
powered by
Cumulus v1.9.4 (1099)