| Temperature and Humidity | ||
| Highest Temperature | 35.2 °F | 2:42 PM on 02 December |
| Lowest Temperature | 9.1 °F | 7:22 AM on 05 December |
| Highest Dew Point | 31.3 °F | 11:37 AM on 02 December |
| Lowest Dew Point | 5.8 °F | 7:22 AM on 05 December |
| Highest Apparent Temperature | 30.8 °F | 2:42 PM on 02 December |
| Lowest Apparent Temperature | 3.1 °F | 7:22 AM on 05 December |
| Lowest Wind Chill Temperature | 9.1 °F | 7:22 AM on 05 December |
| Highest Heat Index | 35.2 °F | 2:42 PM on 02 December |
| Highest Minimum | 26.4 °F | 02 December |
| Lowest Maximum | 29.7 °F | 05 December |
| Highest Humidity | 91 % | 8:20 AM on 02 December |
| Lowest Humidity | 56 % | 1:10 PM on 04 December |
| Highest Daily Range | 20.6 °F | 05 December |
| Lowest Daily Range | 8.5 °F | 03 December |
| Rainfall | ||
| Highest Rain Rate | 0.00 in/hr | 12:00 AM on 01 December |
| Highest Hourly Rainfall | 0.02 in | 2:18 PM on 03 December |
| Highest Daily Rainfall | 0.02 in | 02 December |
| Longest Dry Period | 2 days | to 05 December |
| Longest Wet Period | 2 days | to 03 December |
| Wind | ||
| Highest Wind Gust | 28.0 mph | 10:50 AM on 01 December |
| Highest Wind Speed 10-minute Average | 7.0 mph | 1:04 PM on 03 December |
| Highest Daily Wind Run | 85.4 miles | 03 December |
| Pressure | ||
| Lowest Pressure (sl) | 29.863 in | 4:47 AM on 06 December |
| Highest Pressure (sl) | 30.459 in | 9:32 AM on 01 December |
Page updated 12/6/2025 10:10:01 PM
powered by
Cumulus v1.9.4 (1099)