| Temperature and Humidity | ||
| Highest Temperature | 44.5 °F | 8:26 AM on 01 May |
| Lowest Temperature | 42.2 °F | 1:47 AM on 01 May |
| Highest Dew Point | 40.9 °F | 8:26 AM on 01 May |
| Lowest Dew Point | 38.0 °F | 1:17 AM on 01 May |
| Highest Apparent Temperature | 42.5 °F | 8:26 AM on 01 May |
| Lowest Apparent Temperature | 39.7 °F | 1:47 AM on 01 May |
| Lowest Wind Chill Temperature | 42.2 °F | 1:47 AM on 01 May |
| Highest Heat Index | 44.5 °F | 8:26 AM on 01 May |
| Highest Minimum | -- °F | ------ |
| Lowest Maximum | -- °F | ------ |
| Highest Humidity | 88 % | 3:18 AM on 01 May |
| Lowest Humidity | 82 % | 12:00 AM on 01 May |
| Highest Daily Range | -- °F | ------ |
| Lowest Daily Range | -- °F | ------ |
| Rainfall | ||
| Highest Rain Rate | 0.00 in/hr | 12:00 AM on 01 May |
| Highest Hourly Rainfall | 0.00 in | 12:00 AM on 01 May |
| Highest Daily Rainfall | 0.00 in | 01 May |
| Longest Dry Period | 0 days | to 01 May |
| Longest Wet Period | 0 days | to 01 May |
| Wind | ||
| Highest Wind Gust | 16.0 mph | 2:12 PM on 01 May |
| Highest Wind Speed 10-minute Average | 2.0 mph | 7:21 AM on 01 May |
| Highest Daily Wind Run | 0.8 miles | 01 May |
| Pressure | ||
| Lowest Pressure (sl) | 29.869 in | 6:33 AM on 01 May |
| Highest Pressure (sl) | 29.946 in | 12:00 AM on 01 May |
Page updated 5/1/2026 8:30:01 AM
powered by
Cumulus v1.9.4 (1099)