This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 35.8 °F | at 11:33 |
| Low Temperature | 31.0 °F | at 05:11 |
| Temperature Range | 4.8 °F | |
| High Apparent Temperature | 31.5 °F | at 14:48 |
| Low Apparent Temperature | 24.9 °F | at 00:10 |
| Low Wind Chill | 27.5 °F | at 00:10 |
| High Heat Index | 35.8 °F | at 11:33 |
| High Humidity | 89 % | at 17:38 |
| Low Humidity | 79 % | at 11:37 |
| Hours of Sunshine | 3.5 | |
| Rainfall | ||
| Rainfall Today | 0.03 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.02 in | at 13:49 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 3 | |
| Wind | ||
| Highest Gust | 13.0 mph | at 09:38 |
| Highest Speed (10 minute average) | 4.0 mph (F2) | at 00:09 |
| Wind Run | 24.5 miles | |
| Dominant Direction | 250° WSW | |
| Pressure | ||
| High Pressure (SL) | 30.121 in | at 17:49 |
| Low Pressure (SL) | 30.025 in | at 14:15 |
Page updated 12/7/2025 5:50:01 PM
powered by
Cumulus
v1.9.4 (1099)