This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 73.5 °F | at 16:25 |
| Low Temperature | 63.9 °F | at 06:33 |
| Temperature Range | 9.6 °F | |
| High Apparent Temperature | 80.2 °F | at 16:25 |
| Low Apparent Temperature | 67.4 °F | at 06:33 |
| Low Wind Chill | 63.9 °F | at 06:33 |
| High Heat Index | 73.5 °F | at 16:25 |
| High Humidity | 92 % | at 07:57 |
| Low Humidity | 81 % | at 00:00 |
| Hours of Sunshine | 3.5 | |
| Rainfall | ||
| Rainfall Today | 0.06 in | |
| Rainfall Rate Max | 0.07 in/hr | at 05:46 |
| High Hourly Rainfall | 0.04 in | at 06:00 |
| Days Since Last Dry Day | 2 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 9.0 mph | at 10:55 |
| Highest Speed (10 minute average) | 2.0 mph (F1) | at 10:50 |
| Wind Run | 3.7 miles | |
| Dominant Direction | 98° E | |
| Pressure | ||
| High Pressure (SL) | 30.016 in | at 00:00 |
| Low Pressure (SL) | 29.901 in | at 17:07 |
Page updated 6/27/2026 8:40:01 PM
powered by
Cumulus
v1.9.4 (1099)