This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 84.0 °F | at 13:48 |
Low Temperature | 47.8 °F | at 06:36 |
Temperature Range | 36.2 °F | |
High Apparent Temperature | 81.2 °F | at 13:46 |
Low Apparent Temperature | 45.7 °F | at 06:36 |
Low Wind Chill | 47.8 °F | at 06:36 |
High Heat Index | 81.4 °F | at 13:46 |
High Humidity | 80 % | at 08:00 |
Low Humidity | 18 % | at 12:59 |
Hours of Sunshine | 10.6 | |
Rainfall | ||
Rainfall Today | 0.01 in | |
Rainfall Rate Max | 0.00 in/hr | at 00:00 |
High Hourly Rainfall | 0.00 in | at 00:00 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 2 | |
Wind | ||
Highest Gust | 12.0 mph | at 17:13 |
Highest Speed (10 minute average) | 5.0 mph (F2) | at 17:13 |
Wind Run | 23.3 miles | |
Dominant Direction | 162° SSE | |
Pressure | ||
High Pressure (SL) | 30.194 in | at 00:47 |
Low Pressure (SL) | 29.998 in | at 21:02 |
Page updated 5/12/2025 9:30:01 PM
powered by
Cumulus
v1.9.4 (1099)