This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 32.6 °F | at 15:34 |
| Low Temperature | 24.5 °F | at 04:00 |
| Temperature Range | 8.1 °F | |
| High Apparent Temperature | 27.9 °F | at 18:15 |
| Low Apparent Temperature | 17.6 °F | at 03:14 |
| Low Wind Chill | 19.7 °F | at 03:14 |
| High Heat Index | 32.6 °F | at 15:34 |
| High Humidity | 88 % | at 08:00 |
| Low Humidity | 82 % | at 00:00 |
| Hours of Sunshine | 3.2 | |
| Rainfall | ||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 2 | |
| Wind | ||
| Highest Gust | 13.0 mph | at 09:45 |
| Highest Speed (10 minute average) | 6.0 mph (F2) | at 09:51 |
| Wind Run | 59.2 miles | |
| Dominant Direction | 234° SW | |
| Pressure | ||
| High Pressure (SL) | 30.043 in | at 21:18 |
| Low Pressure (SL) | 29.863 in | at 04:47 |
Page updated 12/6/2025 10:10:01 PM
powered by
Cumulus
v1.9.4 (1099)