This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 60.8 °F | at 00:00 |
| Low Temperature | 58.6 °F | at 03:18 |
| Temperature Range | 2.2 °F | |
| High Apparent Temperature | 62.8 °F | at 00:00 |
| Low Apparent Temperature | 60.2 °F | at 03:18 |
| Low Wind Chill | 58.6 °F | at 03:18 |
| High Heat Index | 60.8 °F | at 00:00 |
| High Humidity | 89 % | at 02:57 |
| Low Humidity | 85 % | at 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Days Since Last Dry Day | 2 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 15.0 mph | at 14:01 |
| Highest Speed (10 minute average) | 0.0 mph (F0) | at 00:00 |
| Wind Run | 0.0 miles | |
| Dominant Direction | 0° --- | |
| Pressure | ||
| High Pressure (SL) | 29.901 in | at 00:30 |
| Low Pressure (SL) | 29.882 in | at 03:01 |
Page updated 8/24/2026 3:20:01 AM
powered by
Cumulus
v1.9.4 (1099)