This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 44.9 °F | at 09:17 |
| Low Temperature | 42.2 °F | at 01:47 |
| Temperature Range | 2.7 °F | |
| High Apparent Temperature | 42.9 °F | at 09:17 |
| Low Apparent Temperature | 39.7 °F | at 01:47 |
| Low Wind Chill | 42.2 °F | at 01:47 |
| High Heat Index | 44.9 °F | at 09:17 |
| High Humidity | 88 % | at 03:18 |
| Low Humidity | 82 % | at 00:00 |
| Hours of Sunshine | 0.2 | |
| Rainfall | ||
| Rainfall Today | 0.01 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Days Since Last Dry Day | 3 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 16.0 mph | at 14:12 |
| Highest Speed (10 minute average) | 2.0 mph (F1) | at 07:21 |
| Wind Run | 0.8 miles | |
| Dominant Direction | 217° SW | |
| Pressure | ||
| High Pressure (SL) | 29.946 in | at 00:00 |
| Low Pressure (SL) | 29.869 in | at 06:33 |
Page updated 5/1/2026 9:30:01 AM
powered by
Cumulus
v1.9.4 (1099)