Temperature and Humidity | ||
Highest Temperature | 87.4 °F | 1:57 PM on 24 April |
Lowest Temperature | -8.4 °F | 5:59 AM on 22 January |
Highest Dew Point | 62.1 °F | 1:10 PM on 29 April |
Lowest Dew Point | -16.2 °F | 4:27 AM on 22 January |
Highest Apparent Temperature | 84.4 °F | 1:54 PM on 24 April |
Lowest Apparent Temperature | -15.6 °F | 6:13 AM on 22 January |
Lowest Wind Chill Temperature | -14.1 °F | 8:10 AM on 22 January |
Highest Heat Index | 84.1 °F | 1:58 PM on 24 April |
Highest Minimum | 61.5 °F | 25 April |
Lowest Maximum | 12.4 °F | 21 January |
Highest Humidity | 85 % | 8:14 AM on 04 May |
Lowest Humidity | 12 % | 4:54 PM on 28 April |
Highest Daily Range | 44.9 °F | 14 March |
Lowest Daily Range | 3.0 °F | 09 February |
Rainfall | ||
Highest Rain Rate | 15.16 in/hr | 1:06 PM on 02 April |
Highest Hourly Rainfall | 0.54 in | 6:59 PM on 25 April |
Highest Daily Rainfall | 1.21 in | 25 April |
Highest Monthly Rainfall | 4.84 in | April |
Longest Dry Period | 15 days | to 16 January |
Longest Wet Period | 6 days | to 02 February |
Wind | ||
Highest Wind Gust | 34.0 mph | 5:34 PM on 07 April |
Highest Wind Speed 10-minute Average | 11.0 mph | 2:10 PM on 05 March |
Highest Daily Wind Run | 135.4 miles | 06 March |
Pressure | ||
Lowest Pressure (sl) | 29.096 in | 3:00 PM on 05 March |
Highest Pressure (sl) | 30.741 in | 10:27 AM on 14 February |
Page updated 5/12/2025 9:30:01 PM
powered by
Cumulus v1.9.4 (1099)