| Temperature and Humidity | ||
| Highest Temperature | 100.5 °F | 2:38 PM on 24 June |
| Lowest Temperature | -8.4 °F | 5:59 AM on 22 January |
| Highest Dew Point | 79.1 °F | 12:32 PM on 25 June |
| Lowest Dew Point | -16.2 °F | 4:27 AM on 22 January |
| Highest Apparent Temperature | 110.4 °F | 2:30 PM on 24 June |
| Lowest Apparent Temperature | -15.6 °F | 6:13 AM on 22 January |
| Lowest Wind Chill Temperature | -14.1 °F | 8:10 AM on 22 January |
| Highest Heat Index | 116.0 °F | 2:11 PM on 25 June |
| Highest Minimum | 73.2 °F | 26 July |
| Lowest Maximum | 12.4 °F | 21 January |
| Highest Humidity | 94 % | 9:01 AM on 06 June |
| Lowest Humidity | 12 % | 4:54 PM on 28 April |
| Highest Daily Range | 44.9 °F | 14 March |
| Lowest Daily Range | 3.0 °F | 09 February |
| Rainfall | ||
| Highest Rain Rate | 64.00 in/hr | 9:40 PM on 18 June |
| Highest Hourly Rainfall | 1.17 in | 12:19 AM on 12 October |
| Highest Daily Rainfall | 1.21 in | 25 April |
| Highest Monthly Rainfall | 4.84 in | April |
| Longest Dry Period | 17 days | to 21 September |
| Longest Wet Period | 6 days | to 02 February |
| Wind | ||
| Highest Wind Gust | 34.0 mph | 5:34 PM on 07 April |
| Highest Wind Speed 10-minute Average | 11.0 mph | 2:10 PM on 05 March |
| Highest Daily Wind Run | 135.4 miles | 06 March |
| Pressure | ||
| Lowest Pressure (sl) | 29.096 in | 3:00 PM on 05 March |
| Highest Pressure (sl) | 30.741 in | 10:27 AM on 14 February |
Page updated 11/10/2025 9:40:01 PM
powered by
Cumulus v1.9.4 (1099)