| Temperature and Humidity | ||
| Highest Temperature | 61.0 °F | 1:38 PM on 09 January |
| Lowest Temperature | -7.3 °F | 5:02 AM on 31 January |
| Highest Dew Point | 55.0 °F | 12:58 PM on 09 January |
| Lowest Dew Point | -12.1 °F | 4:11 AM on 31 January |
| Highest Apparent Temperature | 60.0 °F | 4:35 PM on 19 February |
| Lowest Apparent Temperature | -14.2 °F | 8:01 AM on 30 January |
| Lowest Wind Chill Temperature | -10.8 °F | 2:40 AM on 27 January |
| Highest Heat Index | 61.0 °F | 1:38 PM on 09 January |
| Highest Minimum | 42.3 °F | 18 February |
| Lowest Maximum | 12.5 °F | 24 January |
| Highest Humidity | 94 % | 5:10 PM on 06 January |
| Lowest Humidity | 30 % | 1:48 PM on 02 March |
| Highest Daily Range | 34.7 °F | 08 February |
| Lowest Daily Range | 3.2 °F | 21 February |
| Rainfall | ||
| Highest Rain Rate | 0.78 in/hr | 11:27 AM on 18 February |
| Highest Hourly Rainfall | 0.15 in | 2:40 AM on 20 February |
| Highest Daily Rainfall | 0.40 in | 10 February |
| Highest Monthly Rainfall | 1.15 in | February |
| Longest Dry Period | 10 days | to 31 January |
| Longest Wet Period | 4 days | to 25 February |
| Wind | ||
| Highest Wind Gust | 35.0 mph | 4:58 AM on 22 January |
| Highest Wind Speed 10-minute Average | 13.0 mph | 10:31 AM on 20 February |
| Highest Daily Wind Run | 136.2 miles | 20 February |
| Pressure | ||
| Lowest Pressure (sl) | 29.376 in | 9:55 AM on 20 February |
| Highest Pressure (sl) | 30.782 in | 10:59 AM on 24 January |
Page updated 3/2/2026 10:20:01 PM
powered by
Cumulus v1.9.4 (1099)