| Temperature and Humidity | ||
| Highest Temperature | 83.7 °F | 12:39 PM on 24 April |
| Lowest Temperature | -7.3 °F | 5:02 AM on 31 January |
| Highest Dew Point | 65.7 °F | 1:31 PM on 14 April |
| Lowest Dew Point | -12.1 °F | 4:11 AM on 31 January |
| Highest Apparent Temperature | 86.3 °F | 1:49 PM on 23 April |
| Lowest Apparent Temperature | -14.2 °F | 8:01 AM on 30 January |
| Lowest Wind Chill Temperature | -10.8 °F | 2:40 AM on 27 January |
| Highest Heat Index | 84.6 °F | 1:49 PM on 23 April |
| Highest Minimum | 63.9 °F | 13 April |
| Lowest Maximum | 12.5 °F | 24 January |
| Highest Humidity | 95 % | 8:27 AM on 06 March |
| Lowest Humidity | 22 % | 3:00 PM on 08 April |
| Highest Daily Range | 40.6 °F | 21 April |
| Lowest Daily Range | 3.2 °F | 21 February |
| Rainfall | ||
| Highest Rain Rate | 44.31 in/hr | 4:49 PM on 11 March |
| Highest Hourly Rainfall | 0.36 in | 1:19 PM on 07 March |
| Highest Daily Rainfall | 1.20 in | 01 April |
| Highest Monthly Rainfall | 5.01 in | April |
| Longest Dry Period | 10 days | to 31 January |
| Longest Wet Period | 8 days | to 07 April |
| Wind | ||
| Highest Wind Gust | 37.0 mph | 3:22 PM on 13 March |
| Highest Wind Speed 10-minute Average | 18.0 mph | 1:41 PM on 13 March |
| Highest Daily Wind Run | 146.7 miles | 16 March |
| Pressure | ||
| Lowest Pressure (sl) | 29.208 in | 7:43 AM on 16 March |
| Highest Pressure (sl) | 30.782 in | 10:59 AM on 24 January |
Page updated 5/1/2026 9:30:01 AM
powered by
Cumulus v1.9.4 (1099)