| Alaska | ||
| City or County | Frequency | Additional Information |
| Wasilla | 147.000+ | PL 103.5 |
| Alabama | ||
| City or County | Frequency | Additional Information |
| Albertville | 442.625+ | PL 203.5 |
| Andalusia | 147.260+ | PL 100.0 |
| Arab | 146.920- | PL 77.0 |
| Arab | 443.225+ | ... |
| Ashland | 147.255+ | PL 131.8 |
| Athens | 145.150- | ... |
| Bald Rock | 145.130- | PL 103.5 |
| Birmingham | 147.390 | PL 110.9 linked at times to 442.300 |
| Birmingham/Shades Mtn | 146.880- | ... |
| Birmingham/Double Mtn | 443.075+ | PL 100.0 |
| Birmingham/North | 444.075+ | PL 100.0 |
| Black | 145.270- | ... |
| Bluff Springs | 444.375+ | PL 100.0 |
| Boaz | 147.200+ | PL 100.0 |
| Cheaha Mtn | 147.090+ | PL 131.8 |
| Clanton | 147.100+ | PL 100.0 |
| Coldwater Mtn/Anniston | 146.780- | ... |
| Decatur | 146.980- | ... |
| Dadeville | 444.525+ | PL 146.2 |
| Decatur | 147.000+ | ... |
| Dothan | 147.100+ | PL 203.5 |
| Dothan | 147.340+ | ... |
| Dothan | 444.775+ | ... |
| Dothan | 444.900+ | ... |
| Eufaula | 442.075+ | PL 203.5 |
| Florence | 444.000+ | PL 100.0 |
| Ft Payne | 147.270+ | PL 100.0 |
| Fyffe | 441.675+ | ... |
| Gadsden | 146.820- | PL 192.8 |
| Gadsden | 147.160+ | ... |
| Goodwater | 145.330- | ... |
| Gordonsville | 146.670- | PL 123.0 |
| Greenville | 145.190- | PL 203.5 |
| Haleyville | 147.360+ | PL 71.9 |
| Hamilton | 147.020+ | PL 123.0 |
| Hamilton | 444.400+ | PL 71.9 |
| Huntsville | 147.240+ | PL 82.5 Linked to 146.960 and 147.360 |
| Huntsville/MonteSano | 146.940- | PL 100.0 |
| Killen | 444.425+ | PL 100.0 |
| Leesburg | 147.075+ | ... |
| Leesburg | 444.025+ | ... |
| Mentone | 443.375+ | PL 103.5 |
| Mobile | 146.940- | ... |
| Mobile | 444.500+ | PL 123.0 |
| Montgomery | 146.840- | Primary |
| Montgomery | 147.180+ | Backup |
| Montgomery | 147.380+ | PL 88.5 |
| Montgomery | 146.920- | Backup |
| Montgomery | 146.560 | Simplex |
| Moulton | 146.960- | Linked to 147.240 and 147.360 |
| Moulton | 145.270- | PL 107.2 |
| Muscle Shoals | 145.410- | PL 203.5 |
| Opelika | 146.940- | PL 123.0 |
| Opelika | 147.120+ | ... |
| Phenix City | 146.610- | ... |
| Prattville | 145.310- | ... |
| Russellville | 147.160+ | ... |
| Section | 147.360+ | PL 123.0 Linked to 146.960 and 147.240 |
| Sylacauga | 146.655- | ... |
| Talladega | 146.740- | ... |
| Tuscaloosa | 146.820- | PL 118.8 |
| Tuscaloosa | 147.300+ | ... |
| Tuscaloosa | 443.825+ | PL 118.8 |
| Tuscumbia | 444.225+ | ... |
| Arkansas | ||
| City or County | Frequency | Additional Information |
| Arkadelphia | 145.110- | PL 114.8 |
| Ashdown | 147.380+ | PL 100.0 |
| Batesville | 147.270+ | Holley Mountain Linked Repeater System |
| Benton | 147.120+ | Diamond State Communications System |
| Bismark | 147.270+ | Western Arkansas |
| Blytheville | 146.670- | ... |
| Bryant | 145.290- | PL 131.8 |
| Cabot | 443.650+ | PL 82.5 |
| Calico Rock | 147.180+ | Holley Mountain Linked Repeater System |
| Clarksville | 147.285+ | Western Arkansas |
| Clinton | 145.370- | Holley Mountain Linked Repeater System |
| Conway | 147.030+ | PL 114.8 Holley Mountain Linked Repeater System |
| Decatur | 442.850 | PL 123.0 |
| Dell | 444.650+ | ... |
| Dequeen | 147.075+ | PL 100.0 |
| El Dorado | 146.745- | ... |
| Fayetteville | 146.760- | PL 110.9 |
| Fayetteville | 147.135+ | ... |
| Fayetteville | 444.925 | ... |
| Ft. Smith | 146.940- | ... |
| Ft. Smith | 146.640 | PL 88.5 Cavanal Mountain VHF |
| Ft. Smith | 442.250 | PL 88.5 Cavanal Mountain UHF |
| Forrest City | 147.375+ | PL 107.2 |
| Fox | 145.110- | PL 151.4 Holley Mountain Linked Repeater System |
| Greers Ferry | 443.650+ | PL 88.5 |
| Harrison | 147.00- | PL 103.5 |
| Hot Springs | 146.760- | PL 114.8 DLAS Skywarn Net |
| Hot Springs | 146.880 | Backup |
| Hot Springs | 444.600+ | PL 114.8 Backup |
| Hot Springs Village | 147.015+ | ... |
| Jacksonville | 145.470- | PL 114.8 Holley Mountain Linked Repeater System |
| Jerusalem | 145.450- | ... |
| Jonesboro | 146.610- | ... |
| Jonesboro | 147.165+ | ... |
| Little Rock | 146.940- | Central Arkansas |
| Little Rock | 444.200+ | Central Arkansas |
| Little Rock | 444.800+ | PL 146.2 |
| Malvern | 147.360+ | PL 136.5 |
| Malvern | 443.500+ | PL 136.5 |
| Mena | 146.790- | PL 100.0 |
| Monticello | 146.610- | ... |
| Morrilton | 145.330- | PL 114.8 |
| Mount Ida | 146.715- | PL 127.3 DLAS Skywarn Net |
| Mountain Home | 146.880- | PL 103.5 |
| Mountainview | 147.120+ | PL 100.0 Holley Mountain Linked Repeater System |
| Mt Magazine | 147.090+ | ... |
| Nashville | 147.045+ | PL 100.0 |
| Ozone | 147.045+ | ... |
| Paris | 443.250+ | PL 123.0 |
| Parks | 145.250- | PL 110.9 |
| Pine Bluff | 146.700- | ... |
| Pine Bluff | 147.165+ | ... |
| Pine Bluff | 147.195+ | ... |
| Rogers/Monte Ne | 147.030+ | PL 110.9 |
| Russell | 147.315+ | Eastern Arkansas |
| Russellville | 146.820- | ... |
| Siloam Springs | 146.670- | PL 110.9 |
| Springdale | 146.955- | PL 110.9 |
| Springdale | 146.700- | PL 110.9 |
| Walnut Ridge | 147.045+ | ... |
| White Hall | 442.175+ | ... |
| Willisville | 146.655- | ... |
| Wynne | 146.865- | PL 107.2 |
| Arizona | ||
| City or County | Frequency | Additional Information |
| Christmas Tree Pass | 145.270- | PL 131.8 |
| Kingman | 146.760- | PL 131.8 or 114.8 Hayden Peek and Radar Hill |
| Kingman | 448.250- | PL 131.8 |
| Kingman | 146.940- | PL 151.4 Backup |
| Kingman | 446.225- | PL 151.4 Backup |
| Lake Havasu | 146.610- | PL 131.8 |
| Willow Beach | 147.120- | PL 131.8 |
| California | ||
| City or County | Frequency | Additional Information |
| Orange County | 145.100- | PL 103.5 |
| San Diego County | 147.030+ | PL 103.5 |
| Southwestern San Bernadino County | 146.385+ | PL 146.2 |
| Western Riverside County | 146.385+ | PL 146.2 |
| Colorado | ||
| City or County | Frequency | Additional Information |
| Broomfield | 449.825- | PL103.5 |
| Denver | 449.450- | PL 103.5 |
| Fort Collins | 145.115- | PL 100.0 |
| Fort Collins | 447.275- | PL 100.0 |
| Golden | 146.805- | PL 186.2 |
| Golden | 447.175- | PL 186.2 |
| Greeley | 146.850- | PL 100.0 |
| Greeley | 449.725- | PL 127.3 |
| La Junta | 146.700- | ... |
| Steamboat Springs | 147.210+ | PL 107.2 |
| Connecticut | ||
| City or County | Frequency | Additional Information |
| CT Statewide Backup | 146.535 | Simplex |
| Fairfield County | 147.390+ | PL 110.9 |
| Fairfield County | 442.750+ | PL 103.5 Linked with 147.390 |
| Fairfield County North | 147.300+ | PL 100.0 |
| Fairfield County South | 147.390+ | ... |
| Hartford County | 146.790- | PL 82.5 Primary |
| Hartford County | 147.000+ | PL 127.3 Backup |
| Litchfield County | 145.370- | PL 77.0 linked system. |
| Middlesex County | 145.290- | PL 110.9 |
| Middlesex County | 147.505/146.505 | PL 77.0 - 1 MHz offset |
| New Haven County | 147.505/146.505 | PL 77.0 - 1 MHz offset |
| New London County | 146.730- | PL 156.7 Primary |
| New London County | 146.970- | PL 156.7 Backup |
| Tolland County | 146.790- | PL 82.5 Primary |
| Tolland County | 147.000+ | PL 127.3 Backup |
| Windham County | 147.225+ | PL 156.7 |
| Delaware | ||
| City or County | Frequency | Additional Information |
| Hazlettville | 449.725- | PL 131.8 |
| Florida | ||
| City or County | Frequency | Additional Information |
| Alachua County | 146.820- | Primary |
| Boca Raton | 146.820- | ... |
| Bradenton | 442.900+ | PL 100.0 |
| Clearwater | 442.075+ | PL 146.2 |
| Daytona | 443.050+ | ... |
| DeLand | 145.230- | PL 123.0 |
| Dunedin | 145.230- | PL 146.2 |
| Flagler County | 145.470 | PL 123.0 ARES Primary Skywarn Repeater |
| Flagler County | 145.410 | PL 123.0 ARES Secondary Skywarn Repeater |
| Flagler County | 443.150 | ARES Alternate Skywarn Repeater |
| Ft Lauderdale | 444.050+ | ... |
| Ft Lauderdale | 444.500+ | PL 110.9 |
| Ft Pierce | 146.775- | ... |
| Ft Pierce | 147.240+ | PL 107.2 |
| Inverness | 443.575+ | PL 103.5 |
| Jacksonville | 146.700 | ... |
| Jacksonville | 444.400 | ... |
| Jacksonville B | 147.225+ | PL 127.3 |
| Jupiter | 443.825+ | PL 103.5 |
| Lake Panasoffkee | 146.925- | ... |
| Lake Worth | 444.850+ | PL 103.5 |
| Largo | 145.170- | PL 156.7 |
| Largo | 147.030+ | PL 156.7 |
| Laurel | 145.130- | ... |
| Marathon | 444.025+ | PL 107.2 |
| Margate | 444.025+ | PL 107.2 |
| Martin County | 145.150- | PL 107.2 |
| Martin County | 147.060+ | PL 107.2 |
| Miami | 443.600+ | PL 88.5 |
| Naples | 146.715- | PL 136.5 |
| Naples | 147.030+ | PL 136.5 |
| Naples | 443.700+ | PL 136.5 |
| Orlando/Orange County | 146.730- | PL 103.5 |
| Ormond Beach | 146.865- | ... |
| Osceola County | 145.350 | PL 103.5 |
| Osceola County | 444.100 | PL 123.0 |
| Pinellas County | 145.170 | PL 156.7 |
| Pompano Beach | 146.610- | ... |
| Port Charlotte | 147.255+ | ... |
| Port Richey | 442.650+ | PL 100.0 |
| Port Richey | 443.950+ | PL 146.2 |
| Punta Gorda | 146.745- | ... |
| Reddington Sho | 147.210+ | PL 156.7 |
| Riverview | 442.550+ | PL 100.0 |
| Royal Palm Bch | 443.350+ | ... |
| St Petersburg | 147.285+ | PL 146.2 |
| St Petersburg | 441.875+ | ... |
| St Petersburg | 441.950+ | ... |
| St Petersburg | 443.450+ | PL 100.0 |
| St Petersburg | 443.625+ | PL 146.2 |
| St Petersburg | 444.700+ | PL 146.2 |
| Saint Lucie County | 146.925 | ... |
| Seminole County | 147.165+ | PL 103.5 |
| Spring Hill | 442.050+ | ... |
| Stuart | 146.985- | PL 107.2 |
| Stuart | 444.525+ | PL 107.2 |
| Vero Beach | 444.725+ | PL 100.0 |
| Vero Beach | 444.850+ | PL 103.5 |
| Winter Haven | 443.075+ | PL 100.0 |
| Georgia | ||
| City or County | Frequency | Additional Information |
| Albany | 146.700- | ... |
| Albany | 146.820- | PL 141.3 |
| Allenhurst | 147.270+ | PL 162.2 |
| Atlanta | 146.820- | PL 146.2 Links to 444.675+ or 444.600 repeaters |
| Augusta | 145.490- | ... |
| Barnesville | 147.225+ | ... |
| Calhoun | 443.675+ | PL 100.0 |
| ChattoogaCounty | 147.225+ | PL 100.0 |
| Cherokee County | 443.075+ | PL 107.2 |
| Cochran | 442.875+ | PL 77.0 |
| Columbus | 441.975+ | ... |
| Concord | 145.250- | PL 110.9 Links to 444.600+ |
| Cumming | 147.150+ | ... |
| Cumming | 441.900+ | PL 141.3 |
| Dahlonega | 146.835+ | Links to 444.675+ |
| Dallas | 146.895+ | PL 77.0 Links to 444.675+ repeater |
| Dallas | 443.475+ | PL 77.0 |
| Fayetteville | 444.600+ | PL 77.0 |
| Gray | 444.275+ | PL 100.0 |
| Griffin | 441.850+ | ... |
| Griffin/Cenar | 145.390- | PL 88.5 |
| Griffin/Cenar | 146.910- | ... |
| Gwinnett County | 147.075+ | PL 82.5 |
| Helen | 444.425+ | PL 127.3 |
| Jasper | 146.805+ | PL 100.0 Links to 444.675+ repeater |
| Kennesaw | 442.425+ | PL 107.2 |
| Kingsland | 147.285+ | PL 118.8 |
| Lithia Springs | 442.925+ | PL 100.0 |
| Macon | 146.805- | PL 77.0 Links to 444.600+ |
| Macon | 443.075+ | PL 156.7 Links to 147.390+ linked by the EMA |
| Madris | 147.165+ | PL 131.8 Links to 444.675+ repeater |
| Newnan | 145.130- | PL 156.7 |
| Paulding County | 146.850 | ... |
| Peachtree City | 442.500+ | PL 77.0 |
| Pine Mountain | 145.190- | Links to 444.600+ |
| Sawnee Mountain | 441.900+ | PL 141.3 Links to 444.675+ repeater |
| Springfield | 146.745- | PL 97.4 |
| Thomaston | 147.390+ | PL 131.8 Links to 444.675+ |
| Tifton | 444.875+ | ... |
| Tyrone | 444.675+ | PL 77.0 |
| Villa Rica | 442.775+ | PL 131.8 |
| Waleska/Pnlg M | 147.015- | PL 100.0 |
| Hawaii | ||
| City or County | Frequency | Additional Information |
| Diamond head | 146.880- | ... |
| Maunakapu | 147.120+ | ... |
| Iowa | ||
| City or County | Frequency | Additional Information |
| Afton | 442.400+ | PL 151.4 |
| Alleman | 145.310- | PL 114.8 |
| Ames | 147.240+ | ... |
| Anamosa | 145.390- | ... |
| Arcadia | 146.805- | PL 151.4 |
| Atlantic | 147.150+ | PL 151.4 |
| Audubon | 147.120+ | ... |
| Avoca | 147.255+ | PL 151.4 |
| Avoca | 444.900+ | ... |
| Baxter | 444.225+ | PL 151.4 |
| Bedford | 147.135+ | PL 203.5 |
| Boone | 146.850- | ... |
| Breda | 147.285+ | PL 110.9 |
| Cedar Falls | 444.650+ | PL 136.5 |
| Cedar Rapids | 146.745- | PL 192.8 |
| Chariton | 146.835- | PL 123.0 |
| Clarinda | 146.970- | ... |
| Cresco #1 | 146.925- | PL 103.5 |
| Cresco #2 | 147.075+ | PL 103.5 Tri-State ARC Repeater |
| Creston | 146.790- | PL 136.5 |
| Davenport | 146.880- | ... |
| Davenport | 146.940- | PL 203.5 |
| Decorah #1 | 146.67- | PL 103.5 |
| Decorah #2 | 147.165+ | PL 167.9 |
| Des Moines | 146.820- | PL 114.8 |
| Des Moines | 146.940- | ... |
| Des Moines | 146.985- | PL 114.8 |
| Dubuque | 147.240+ | PL 114.8 |
| Elk Horn | 444.900+ | PL 151.4 |
| Fairfield | 147.330+ | ... |
| Fort Madison | 146.865- | ... |
| Frankville | 146.670- | PL 103.5 |
| Garrison | 145.230- | PL 141.3 |
| Glenwood | 145.290- | ... |
| Glenwood | 444.325+ | ... |
| Greenfield | 147.045+ | PL 114.8 |
| Greenfield | 146.865- | PL 146.2 |
| Greenfield | 444.700+ | PL 173.8 |
| Grimes | 146.610- | PL 114.8 |
| Grimes | 443.400+ | PL 151.4 |
| Indianola | 146.760- | PL 146.2 |
| Johnston/CampD | 146.700- | PL 114.8 |
| Kelley | 444.425+ | PL 151.4 |
| Keokuk | 147.300+ | ... |
| Laurel | 444.800+ | PL 151.4 |
| Manilla | 147.225+ | PL 151.4 |
| Marshalltown | 147.135+ | PL 141.3 |
| Marshalltown | 444.525+ | PL 151.4 |
| Mason City | 146.760- | PL 103.5 |
| Mason City | 147.315+ | PL 203.5 |
| Menlo | 147.045+ | PL 114.8 |
| Mingo | 146.670- | ... |
| Mo Valley | 145.130- | PL 136.5 |
| Moravia | 444.475+ | PL 203.5 |
| Mt Pleasant | 147.390+ | ... |
| Muscatine | 145.370- | PL 100.0 |
| Muscatine | 147.225+ | ... |
| Newton | 147.030+ | ... |
| Newton | 442.300+ | PL 151.4 |
| Ottumwa | 444.850+ | PL 100.0 |
| Pella | 145.170- | PL 203.5 |
| Prescott | 145.510- | PL 127.3 |
| Preston | 146.985- | ... |
| Red Oak | 444.025+ | ... |
| Saylor Twp | 146.895- | PL 114.8 |
| Sheldahl | 147.075+ | PL 114.8 |
| Sibley | 147.300+ | ... |
| Sioux City | 146.910- | ... |
| Spencer | 146.820- | PL 110.9 |
| Storm Lake | 146.775- | PL 110.9 |
| Waterloo | 146.820- | PL 136.5 |
| Waterloo | 146.940- | PL 136.5 |
| Waterloo | 444.900+ | PL 203.5 |
| Webster City | 147.015+ | ... |
| Williams | 444.500+ | PL 151.4 |
| Winterset | 147.270+ | PL 114.8 |
| Woodbine | 444.350+ | PL 136.5 |
| Idaho | ||
| City or County | Frequency | Additional Information |
| Boise | 147.240+ | ... |
| Boise | 443.600+ | ... |
| Boise | 443.850+ | ... |
| Illinois | ||
| City or County | Frequency | Additional Information |
| Athens | 147.045+ | PL 210.7 |
| Boone County | 147.375 | ... |
| Charleston | 443.325+ | PL 103.5 |
| Chicago | 147.090 | PL 107.2 Maine Twp |
| Collinsville | 146.790- | PL 127.3 |
| Decatur | 444.175+ | PL 210.7 |
| Edwardsville | 442.400+ | PL 127.3 |
| Hoopeston | 147.360+ | PL 67.0 |
| Jefferson County | 147.135+ | Primary |
| Jefferson County | 147.135 | Simplex backup |
| Joliet | 444.550+ | PL 114.8 |
| Lake County | 147.180+ | PL 127.3 |
| Lincoln | 145.390- | ... |
| Lombard | 444.250+ | PL 114.8 |
| McHenry County | 146.835 | ... |
| Monticello | 146.925- | ... |
| Morris | 147.270+ | PL 107.2 |
| Mt Carmel | 442.325+ | PL 114.8 |
| Mt Carmel | 444.775+ | PL 114.8 |
| Oregon | 442.500+ | PL 146.2 |
| Utica | 145.290- | PL 103.5 |
| Wayne County | 147.135+ | Primary |
| Wayne County | 147.135 | Simplex backup |
| Will County | 147.330 | Primary |
| Will County | 444.550 | PL 114.8 Secondary |
| Winnebago County | 147.195 | ... |
| Winnebago County | 147.255+ | PL 114.8 |
| Woodstock | 146.835- | PL 107.2 |
| Indiana | ||
| City or County | Frequency | Additional Information |
| Adams County | 146.970- | ... |
| Allen County | 146.880- | ... |
| Allen County | 146.760- | ... |
| Anderson | 146.820- | ... |
| Anderson | 444.675+ | PL 131.8 |
| Angola | 146.820- | PL 131.8 Main Net Control for Quad 1 |
| Augusta | 442.200+ | PL 107.2 |
| Avon | 147.015+ | ... |
| Bedford | 442.250+ | PL 136.5 |
| Blackford County | 146.655- | ... |
| Bloomington | 146.640- | PL 136.5 |
| Bloomington | 442.925+ | PL 107.2 |
| Bloomington | 443.775+ | PL 136.5 |
| Brookville | 442.250+ | ... |
| Cass County | 147.180+ | PL 77.0 |
| Centerville | 147.180+ | ... |
| Cloverdale | 444.475+ | PL 136.5 |
| Columbia City | 145.270- | PL 131.8 |
| Columbia City | 444.550+ | PL 131.8 |
| Connersville | 146.685- | ... |
| Crawfordsville | 147.225+ | ... |
| DeKalb County | 147.360+ | ... |
| Elkhart County | 146.895- | PL 131.8 |
| Evansville | 145.150- | PL 107.2 |
| Franklin | 146.835- | PL 151.4 |
| Fulton County | 146.805- | ... |
| Gosport | 146.895- | PL 136.5 |
| Gosport | 442.350+ | PL 136.5 |
| Grant | 146.790- | ... |
| Hammond | 444.750+ | ... |
| Huntington County | 146.685- | ... |
| Indianapolis | 146.700- | ... |
| Indianapolis | 146.760- | ... |
| Indianapolis | 443.750+ | PL 100.0 |
| Indianapolis | 444.325+ | PL 136.5 |
| Jasper | 147.195+ | ... |
| Jay County | 145.210- | ... |
| Knox County | 146.670- | PL 91.5 |
| Knox County | 443.675+ | PL 91.5 |
| Kosciusko County | 145.130- | ... |
| La Porte County | 146.970- | PL 131.8 |
| Lagrange County | 147.150+ | ... |
| Lawrenceburg | 147.285+ | ... |
| Liberty | 444.800+ | ... |
| Ligonier | 147.150+ | ... |
| Madison | 145.170- | ... |
| Madison | 442.875+ | ... |
| Marion | 146.790- | ... |
| Marshall County | 146.670- | ... |
| Miami County | 147.345+ | ... |
| Milltown | 444.650+ | PL 103.5 |
| Muncie | 146.730- | ... |
| Muncie | 444.100+ | ... |
| Napoleon | 146.805- | ... |
| New Castle | 147.360+ | ... |
| Noble County | 147.150+ | ... |
| Pulaski County | 147.180+ | ... |
| Ridgeport | 145.470- | PL 136.5 |
| Rushville | 147.000+ | ... |
| Spencer | 146.985- | ... |
| St. Joseph County | 147.390+ | PL 131.8 |
| Shelby County | 145.480- | Primary |
| Shelby County | 444.975+ | PL 136.5 Backup |
| Starke County | 147.285+ | ... |
| Steuben County | 147.105+ | ... |
| Terre Haute | 146.685- | ... |
| Terre Haute | 146.850- | ... |
| Terre Haute | 444.350+ | ... |
| Vicksburg | 442.425+ | PL 136.5 |
| Vincennes | 146.670- | ... |
| Vincennes | 146.925- | PL 107.2 |
| Vincennes | 443.675+ | ... |
| Wabash County | 147.030+ | ... |
| Warsaw | 145.130- | ... |
| Warsaw | 443.050+ | ... |
| Wells County | 147.060+ | ... |
| West Lafayette | 147.135+ | PL 88.5 |
| White County | 147.075+ | ... |
| Whitley County | 145.270- | ... |
| Kansas | ||
| City or County | Frequency | Additional Information |
| Anthony | 147.300 | ... |
| Coldwater | 147.555+ | NWS Liason SKYWARN Net |
| Kentucky | ||
| City or County | Frequency | Additional Information |
| Beaverlick | 443.475+ | PL 131.8 |
| Black Mtn | 147.210+ | PL 103.5 |
| Brooks | 146.700- | PL 151.4 |
| Burlington | 443.525+ | PL 107.2 |
| Covington | 444.175+ | PL 131.8 |
| Dry Ridge | 444.425+ | PL 107.2 |
| Falmouth | 443.825+ | PL 107.2 |
| Florence | 443.175+ | PL 131.8 |
| Hawesville | 146.715- | PL 136.5 |
| Larue | 146.670- | PL 77.0 |
| London | 147.180+ | PL 151.4 |
| Louisville | 442.725+ | PL 151.4 |
| Payneville | 146.625- | PL 151.4 |
| Radcliff | 145.350- | PL 173.8 |
| Waynesburg | 442.975+ | ... |
| Whitesburg | 443.750+ | PL 107.2 |
| Withamsville | 444.400+ | PL 131.8 |
| Louisiana | ||
| City or County | Frequency | Additional Information |
| Baton Rouge | 444.450+ | ... |
| Briceland | 147.300+ | ... |
| Calhoun | 444.700+ | ... |
| Crowley | 444.000+ | ... |
| Delhi | 145.350- | NLLS linked |
| Jackson | 146.940 | PL 100.0 |
| Lafayette Parish | 145.370 | ... |
| Minden | 147.300+ | |
| Monroe | 146.850- | Ouachita Parish ARES/SKYWARN |
| Monroe | 147.200+ | PL 94.8 |
| New Iberia | 443.200+ | ... |
| Pineville | 146.640- | ... |
| Satsuma | 146.720- | ... |
| Shreveport | 145.110- | ... |
| Shreveport | 145.430- | NLLS linked |
| Shreveport | 146.670- | |
| Shreveport | 146.680- | ... |
| Sorrento | 442.250+ | PL 107.2 |
| Springhill | 147.160+ | ... |
| Wakefield | 147.080+ | PL 107.2 |
| West Monroe | 147.135+ | PL 127.3 NLLS linked |
| West Monroe | 147.380+ | Backup |
| West Monroe | 444.250+ | ... |
| Massachusetts | ||
| City or County | Frequency | Additional Information |
| Agawam | 146.670- | PL 127.3 Western MA (Conn. River Valley |
| Berkshire County | 146.910- | PL 162.2 Western MA. |
| Boston | 145.230- | PL 88.5 Essex |
| Bridgewater | 147.180+ | PL 67.0 South Shore |
| Brookline | 146.985- | PL 88.5 |
| Dennis | 146.955- | PL 88.5 Cape Cod and the Isles Primary |
| Essex County | 145.470- | PL 136.5 |
| Essex County | 146.625- | PL 156.7 |
| Fairhaven | 145.490- | PL 67.0 South Coastal MA and RI (Also has IRLP liaison link) |
| Falmouth | 146.655- | PL 88.5 Cape Cod and the Isles Optional |
| Franklin County | 146.985- | PL 136.5 |
| Leyden | 146.985- | PL 136.5 |
| Mt Greylock | 146.910- | ... |
| Mt Tom | 146.940- | PL 127.3 Western MA (Conn. River Valley |
| Middlesex County | 145.470- | PL 136.5 |
| Norfolk County | 146.895- | PL 123.0 |
| Northern Bristol County | 147.195+ | PL 100.0 |
| Northern Middlesex County | 146.625- | PL 156.7 |
| Northern Worcester County | 147.390+ | PL 100.0 |
| Northern Worcester County | 145.370/144.370 | PL 136.5 |
| Templeton | 145.370- | PL 136.5 |
| Walpole | 146.895- | ... |
| Waltham | 146.640- | Essex |
| Westford | 146.955- | PL 74.4 Essex |
| Whitman | 147.225+ | PL 67.0 Alternate for 147.180 |
| Worcester | 146.925- | PL 100.0 Worcester County Co-Primary |
| Worcester County | 146.970- | PL 114.8 Co-Primary |
| Maryland/DC | ||
| City or County | Frequency | Additional Information |
| Allegany County | 145.170- | PL 123.0 WV Outback Repeater Link System |
| Allegany County | 145.330- | PL 123.0 Cumberland Outback Repeater Link System |
| Allegany County | 146.805- | PL 123.0 Oakland Outback Repeater Link System |
| Anne Arundel County | 147.105+ | PL 107.2 |
| Baltimore County | 147.030- | |
| Calvert County | 147.255+ | PL 146.2 Southern Maryland Link System |
| Calvert County | 443.300+ | PL 156.7 Southern Maryland Link System |
| Carroll County | 145.410- | |
| Charles County | 145.350- | PL 156.7 Southern Maryland Link System |
| Elkton | 447.325- | PL 131.8 |
| Frostburg | 443.400+ | PL 107.2 |
| Germantown | 443.400+ | PL 107.2 |
| Harford County | 146.775- | PL 146.2 |
| Howard County | 147.030- | ... |
| Marion | 443.850+ | ... |
| Montgomery County | 147.300+ | Primary |
| Montgomery County | 145.210- | PL 141.3 Backup Link System Linden |
| Prince Georges County | 147.150+ | PL 114.8 Southern Maryland Link System |
| St. Mary's County | 147.195+ | PL 156.7 Southern Maryland Link System |
| St. Mary's County | 147.390+ | PL 146.2 Southern Maryland Link System |
| St. Mary's County | 444.350+ | PL 114.8 Southern Maryland Link System |
| Maine | ||
| City or County | Frequency | Additional Information |
| Augusta | 146.670- | PL 100.0 |
| Buckfield(Strkd Mtn) | 146.880- | PL 100.0 |
| Dixmont | 146.850- | PL 100.0 |
| Rockport(Ragged Mt) | 146.820- | PL 100.0 |
| Michigan | ||
| City or County | Frequency | Additional Information |
| Adrian | 145.370- | PL 85.4 |
| Allegan | 147.240+ | PL 94.8 |
| Alpena | 145.430- | PL 82.5 |
| Alpena | 145.490- | PL 100.0 |
| Alpena | 146.760- | PL 88.5 |
| Bad Axe | 443.550+ | PL 114.8 |
| Bangor | 147.360+ | PL 94.8 |
| Battle Creek | 145.150- | PL 94.8 |
| Battle Creek | 146.660- | PL 94.8 |
| Battle Creek | 443.950+ | PL 94.8 |
| Bay City | 145.310- | PL 131.8 |
| Bay City | 147.360+ | ... |
| Bay City | 444.500+ | PL 123.0 |
| Berrien County | 146.720- | PL 131.8 |
| Berrien County | 146.820- | PL 131.8 |
| Berrien Springs | 442.775+ | PL 88.5 |
| Big Rapids | 145.290- | PL 94.8 |
| Big Rapids | 146.740- | ... |
| Big Rapids | 443.900+ | ... |
| Branch County | 147.300+ | ... |
| Bridgeport | 443.400+ | PL 156.7 |
| Brighton | 443.875+ | ... |
| Cadillac | 146.980- | ... |
| Cadillac | 147.160+ | ... |
| Calhoun County | 147.120+ | PL 186.2 |
| Calumet | 147.315+ | PL 100.0 |
| Caro | 146.660- | PL 141.3 |
| Caro | 146.820- | ... |
| Cass County | 145.210- | PL 131.8 |
| Cassopolis | 443.550+ | ... |
| Centerville | 145.310- | PL 94.8 |
| Charlotte | 147.080+ | PL 103.5 |
| Charlotte | 443.625+ | PL 100.0 |
| Cheboygan | 146.840- | PL 103.5 |
| Chelsea | 146.980- | ... |
| Chelsea | 443.575+ | ... |
| Chippewa County | 146.640- | ... |
| Clarkston | 146.840- | PL 100.0 |
| Coldwater | 147.300+ | PL 100.0 |
| Coldwater | 443.300+ | PL 123.0 |
| Cooks | 146.700- | ... |
| Delta Twp | 444.125+ | PL 100.0 |
| Detroit | 145.330- | PL 100.0 |
| Detroit | 146.740- | PL 100.0 |
| Detroit | 443.075+ | PL 123.0 |
| Dickinson County | 146.850- | PL 107.2 |
| Dowagiac | 145.210- | PL 131.8 |
| Durand | 145.290- | PL 100.0 |
| Durand | 442.625+ | PL 100.0 |
| East Jordan | 147.280+ | PL 103.5 |
| East Jordan | 444.575+ | PL 103.5 |
| Edmore | 146.800- | PL 103.5 |
| Farwell | 147.200+ | PL 146.2 |
| Farwell | 443.025+ | PL 103.5 |
| Fenton | 442.350+ | PL 100.0 |
| Flint | 147.260+ | PL 100.0 |
| Fostoria | 443.450+ | ... |
